2005 Winnebago Itasca 40KD Diesel Motorhome
Must See. Garage kept. Near-Mint Condition$74,999
SoldDiscover an exceptional 2005 Itasca Horizon 40KD on a Freightliner chassis. This motorhome is a true gem, offering near-mint condition and a standout detail: everything works! Finding a coach of this age in such remarkable condition is a rare opportunity. They just don’t build units like this any longer.
Whether you’re planning weekend escapes or extended travels, this Itasca Horizon 40KD deserves a closer look. Its exceptional condition makes it an appealing choice for buyers who appreciate a beautifully preserved motorhome.
Includes a $4,000 credit toward new tires. This valuable benefit adds even more appeal to an already special coach.
Contact us for pricing, additional details, or to schedule an in-person walkthrough of this 2005 Itasca Horizon 40KD.
| Specification | 2005 Itasca Horizon 40KD |
|---|---|
| Manufacture Date | October 2004 |
| VIN | 4UZAAHCY15C043616 |
| Chassis | Freightliner Evolution |
| Engine | Cummins ISL 8.9L turbo diesel, 400 hp |
| Transmission | Allison 3000 MH, 6-speed automatic |
| Length | 39′ 10″ |
| Exterior Height | 11′ 10″ |
| Exterior Width | 8′ 5.5″ |
| Interior Height | 6′ 8″ |
| Interior Width — Slides Retracted | 8′ 0.5″ |
| Living Area — Slides Extended | Approximately 12′ window-to-window |
| Wheelbase | 267″ |
| Exterior Storage | 179.8 cu. ft. |
| Fuel Capacity | 100 gallons |
| Suspension | Air-assisted suspension |
| Steering | Steering stabilizer |
| Engine Braking | Two-stage braking — high and low |
| Wheels | Four aluminum RV wheels |
| Tires | Michelin 275/80R22.5, Load Range G |
| Leveling System | Automatic hydraulic leveling |
| Batteries | New house and engine batteries |
| Solar | Solar battery charger |
| Fresh Water Capacity | 89 gallons, including water heater |
| Gray Water Capacity | 55 gallons |
| Black Water Capacity | 54 gallons |
| LP Tank Capacity | 31 gallons nominal; approximately 24.8 gallons filled |
| Water Heater | 10-gallon gas/electric |
| GVWR | 32,000 lbs. |
| GCWR | 42,000 lbs. |
| Front / Rear Axle Ratings | 12,000 / 20,000 lbs. |
| Trailer Hitch | 10,000-lb. rating; 500-lb. tongue limit |
| Tow Equipment | Roadmaster Falcon 5250 with Blue Ox couplings |
| Generator | Onan Quiet Diesel, 7.5 kW |
| Shore Power | 50 amps |
| Inverter | Dimensions WIN 12x20B3RT |
| Air Conditioning | Central ducted A/C |
| Refrigerator | Four-door refrigerator |
| Driver & Passenger Seats | Six-way power adjustment on each seat |
| Cruise Control | Equipped |
| Stereo | AM/FM/CD |
| Exterior Mirrors | Power adjustment with defrost |
| Rearview System | Rear vision camera and monitor |
| Entry Step | Double electric step |
| Exterior Finish | Full-body paint |
| Awnings | Power patio awning, power door awning, and window awnings |
| Slideouts | Three power slides: bedroom, living/dining area, and living/kitchen area |
| Included Tire Credit | $4,000 toward new tires |


































































