2018 VANLEIGH RV VILANO 369FB
A 5th wheel RV Built to last for generations.$67,999
$54,999
Plus Tax, Title & LicenseExperience full-time luxury in the meticulously crafted 2018 Vanleigh Vilano 369FB. Built by the Tiffin family under the Vanleigh name, this fifth wheel exemplifies residential comfort with a spacious layout, high-end finishes, and thoughtful design. Ideal for couples or solo RVers who value premium touches and open-concept living, the 369FB delivers a true home-on-the-road experience.
Key Features
-
Front Master Bath Suite – Rare front-bath floorplan includes a double vanity, expansive closet, large shower, linen storage, and washer/dryer prep.
-
Rear Living Room – Enjoy a cozy entertainment space with an electric fireplace, theater seating, 50” LED TV, and a tri-fold sleeper sofa for guests.
-
Residential Kitchen – Solid-surface countertops, stainless steel French-door refrigerator, convection microwave, and gas cooktop create a true chef’s kitchen.
-
Half Bath Convenience – Mid-coach half bath is perfect for guests and daily use.
-
Elegant Design – High-gloss cabinetry, soft-close drawers, crown molding, and hardwood accents throughout.
Specs & Construction Highlights
-
Chassis: Lippert 6-Point Hydraulic Leveling System
-
Insulation: Fully enclosed underbelly with heated tanks – four-season ready
-
Construction: Aluminum-framed, laminated walls with gel-coated fiberglass
-
Utilities: 50 AMP service, triple A/C units, prepped for generator installation
-
Tank Capacities:
-
Fresh Water: 54 gal
-
Grey Water: 90 gal
-
Black Water: 90 gal
-
| 2018 Vanleigh Vilano 369FB Specifications | |
|---|---|
| Type | Fifth Wheel |
| Length | 38.92 ft (467 in) |
| Width | 8.42 ft (101 in) |
| Height | 12.92 ft (155 in) |
| Dry Weight | 14,100 lbs |
| Payload Capacity | 1,900 lbs |
| GVWR | 16,000 lbs |
| Hitch Weight | 3,100 lbs |
| Fresh Water Capacity | 54.0 gal |
| Gray Water Capacity | 90.0 gal |
| Black Water Capacity | 45.0 gal |
| Propane Capacity | 14.2 gal (60 lbs) |
| Number of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Power / Rear Power |
| Air Conditioning | 30,000 BTUs |
| Heater | 42,000 BTUs |
| Water Heater Capacity | 10 gal |
| Water Heater Type | Gas/Electric DSI with Quick Recovery |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number of Oven Burners | 3 |
| Shower Type | Plastic / Glass |
| Toilet Type | Porcelain |
| Number of Bathrooms | 2 |
| Master Bedroom Location | Center |
| Master Bedroom Closet | Yes |
| Washer/Dryer Prewiring | Yes |
| TVs | 2 |
| Surround Sound | Yes |
| Number of Sofas | 1 |
| Number of Recliners | 2 |
| Sleeping Capacity | 4 |
| Number of King Size Beds | 1 |
| Number of Convertible/Sofa Beds | 1 |
| Interior Flooring Type | Carpet / Vinyl |
| Construction Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Axles | 2 |
| Rear Tire (Full Spec) | G Rated Tires |
| Rear Brake Type | Electric Drum |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number of Emergency Exits | 1 |



















